Fork busbar from 32A to 120A,Accessories
Accessories
Home> Products >Accessories

Fork busbar from 32A to 120A

Item No.: fork
INQUIRY
Description
specifications model A B C D E F Cross-sectional area Refer to the current
Fork 1P 1.2 5 17.8 12 6 12 6mm² 32A
Fork 1P 1.2 7 17.8 12 6 12 8mm² 50A
Fork 1P 1.5 7 17.8 12 6 12 10mm² 63A
Fork 1P 1.5 9 17.8 12 6 12 13mm² 80A
Fork 1P 1.8 9 17.8 12 6 12 16mm² 100A
Fork 1P 2.0 10 17.8 12 6 12 20mm² 120A
specifications model A B C D E F Cross-sectional area Refer to the current
Fork 2P 1.2 5 17.8 12 6 12 6mm² 32A
Fork 2P 1.2 7 17.8 12 6 12 8mm² 50A
Fork 2P 1.5 7 17.8 12 6 12 10mm² 63A
Fork 2P 1.5 9 17.8 12 6 12 13mm² 80A
Fork 2P 1.8 9 17.8 12 6 12 16mm² 100A
Fork 2P 2.0 10 17.8 12 6 12 20mm² 120A
specifications model A B C D E F Cross-sectional area Refer to the current
Fork 3P 1.2 5 17.8 12 6 12 6mm² 32A
Fork 3P 1.2 7 17.8 12 6 12 8mm² 50A
Fork 3P 1.5 7 17.8 12 6 12 10mm² 63A
Fork 3P 1.5 9 17.8 12 6 12 13mm² 80A
Fork 3P 1.8 9 17.8 12 6 12 16mm² 100A
Fork 3P 2.0 10 17.8 12 6 12 20mm² 120A
specifications model A B C D E F Cross-sectional area Refer to the current
Fork 4P 1.2 5 17.8 12 6 12 6mm² 32A
Fork 4P 1.2 7 17.8 12 6 12 8mm² 50A
Fork 4P 1.5 7 17.8 12 6 12 10mm² 63A
Fork 4P 1.5 9 17.8 12 6 12 13mm² 80A
Fork 4P 1.8 9 17.8 12 6 12 16mm² 100A
Fork 4P 2.0 10 17.8 12 6 12 20mm² 120A