Application:
Specification:
Type | LP1-D09 | LP1-D12 | LP1-D18 | LP1-D25 | LP1-D32 | LP1-D40 | LP1-D50 | LP1-D65 | LP1-D80 | LP1-D95 | ||
Rated working current(A) | 380V | AC3 | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 |
AC4 | 3.5 | 5 | 7.7 | 8.5 | 12 | 18.5 | 24 | 28 | 37 | 44 | ||
660V | AC3 | 6.6 | 8.9 | 12 | 18 | 21 | 34 | 39 | 42 | 49 | 55 | |
AC4 | 1.5 | 2 | 3.8 | 4.4 | 7.5 | 9 | 12 | 14 | 17.3 | 21.3 | ||
Rated heat current(A) | 25 | 25 | 32 | 40 | 50 | 60 | 80 | 80 | 125 | 125 | ||
Controllable power(kW) | 220/240V | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25 | |
380/400V | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | ||
415V | 4 | 5.5 | 9 | 11 | 15 | 22 | 30 | 37 | 45 | 45 | ||
500V | 5.5 | 7.5 | 10 | 15 | 18.5 | 22 | 30 | 37 | 55 | 55 | ||
600/690V | 5.5 | 7.5 | 10 | 15 | 18.5 | 30 | 33 | 37 | 45 | 55 | ||
Weight(Kg) | DC contactor | 0.64 | 0.34 | 0.65 | 0.65 | 0.95 | 2.185 | 2.185 | 2.185 | 2.525 | 2.525 | |
Measure(Mm)3 | DC contactor |
76x115 x47 |
76x115 x47 |
76x120 x47 |
76x130 x59 |
86x135 x59 |
128x175 x81 |
128x175 x87 |
128x175 x87 |
128x183 x87 |
128x183 x87 |
|
Pole | 3,4 | 3,4 | 3 | 3,4 | 3 | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | ||
Rated working voltage(V) | 380,660 | |||||||||||
Rated insulation voltage(V) | 660 | |||||||||||
Mechanical life x104 | 1000 | 1000 | 1000 | 1000 | 800 | 800 | 800 | 800 | 600 | 600 | ||
Electrical life | AC3x104 | 100 | 100 | 100 | 100 | 80 | 80 | 80 | 80 | 60 | 60 | |
AC4x104 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 10 | 10 | ||
Operating frequency | Electrical life | AC3x104 | 1200 | 1200 | 1200 | 1200 | 600 | 600 | 600 | 600 | 600 | 600 |
AC4x104 | 300 | |||||||||||
Mechanical life x104 | 3600 | |||||||||||
Rated controlled voltage (V) | 24-660 | |||||||||||
Working voltage | Close | DC% | 0.85-1.1Us | |||||||||
Open | AC% | 0.10-0.75Us |