REP series contain 300W-6000W. It can convert 12V/24V/48V DCfrom dedicated batteries or DC outlet in vehicles or boats into 100V/110V/120V/220V/230V/240V AC power.
It can provide clean, stable and high quality AC power,ideally qualified for powering all kinds of electrical appliances including sensitive electronics(Such as Air Conditioner,refrigerator etc.) and resistive electronics(Such as Bulbs,TV,Fans and etc.) .
■ Industrial equipment: solar energy system, solar street light system, etc.
■ Travel set equipment: vehicles, ambulances, RV, boats,traffic lights, etc.
■ Office equipment: computers, printers, scanners, digital cameras, etc.
■ Household electrical equipment: electric fans, vacuum cleaners, air conditioning, lighting,microwave, refrigerators etc.
■ Power tools: Pumps,Saws, drills, punching machines, air compressors, etc.
Product features:
■ Pure sine wave output (THD<3%)
■ Soft-start technology.
■ High efficiency-converts the battery’s available power
■ 100% sufficient power.
■ Aluminum shell with good heat dissipation and strong shock resistance.
■ Optional Crocodile clip and cigar lighters,easy to connect batteries or vehicles’ batteries.
■ USB charging port: 5V ,ideally qualified for powering your phone,laptop,etc.
■ LED indicators for power and protections.
■ Switch-mode design, easy to use.
■ Intelligent fan for cooling,long use life.
■ OEM and ODM are available, shell color can be customized.
■ Optional remote control and LED display for 800W-6000W inverters.
Model | REP-1.5K-1 | REP-1.5K-1 | REP-1.5K-1 | REP-1.5K-2 | REP-1.5K-2 | REP-1.5K-2 |
Rated power | 1500W | |||||
Peak power | 3000W | |||||
Input voltage | DC12V | DC24V | DC48V | DC12V | DC24V | DC48V |
Output voltage | 100VAC or 110VAC or 120VAC±5% | 220VAC or 230VAC or 240VAC±5% | ||||
Unload current less than | 1.1A | 0.7A | 0.5A | 1.1A | 0.7A | 0.5A |
Output frequency | 50Hz±0.5Hz or 60Hz±0.5Hz | |||||
Output waveform | Pure Sine Wave | |||||
Waveform distortion | THD<3%(Linear load) | |||||
USB port | 5V 1A | |||||
Max.efficiency | 90% | |||||
Input voltage range | 10-15.5V | 20-31V | 40-61V | 10-15.5V | 20-31V | 40-61V |
Low voltage alarm | 10.5±0.5V | 21±0.5V | 42±1V | 10.5±0.5V | 21±0.5V | 42±1V |
Low voltage protection | 10±0.5V | 20±0.5V | 40±15V | 10±0.5V | 20±0.5V | 40±15V |
Over voltage protection | 15.5±0.5V | 31±0.5V | 61±1V | 15.5±0.5V | 31±0.5V | 61±1V |
Low voltage recover | 13±0.5V | 24±0.5V | 48±1V | 13±0.5V | 24±0.5V | 48±1V |
Over voltage recover | 14.8V±0.5V | 29.5V±0.5V | 59V±1V | 14.8V±0.5V | 29.5V±0.5V | 59V±1V |
Protection function | Low voltage | Alarm at first, voltage continously reduce. LED Red light on & shut sown. | ||||
Over voltage | LED Red light on, shut down | |||||
Over load | LED Red light on, shut down | |||||
Over temperature | Alarm at first, tempurature continously rise.LED Red light on & shut sown | |||||
Short circuit | LED Red light on | |||||
Input revers e polarity | Fuse burn-out | |||||
Working temperature | -10°- +50° | |||||
Storage temperature | -30°- +70° | |||||
Dimension(mm) | 310x180x78mm | |||||
Packing(mm) | 445x240x145mm | |||||
Net./gross weight(g) | 3100/3732g | |||||
QTY/Ctn | 5 Pcs | |||||
Meas./Ctn(mm) | 500x400x415mm | |||||
Gross weight/Ctn(g) | 18660g | |||||
Warranty | 1 years | |||||
Configuration | Standard | |||||
Cooling method | Intelligent air cooling | |||||
Note: Our products update constantly.The technical parameter is for reference only.Please refer to our real product. |