Item | Detail | Quantity | |
Solor panel | polycrystalline 10 watts | 1 | |
Controller | 12V3A | 1 | |
Lead Acid Battery | 12V7AH | 1 | |
Solar cable | 5M | 1 | |
LED light | 3W | 4 | |
Remote controller | 1 | ||
USB charging cable | 1 | ||
Others | Bulbs and wires | 4 |
Item name | Specifications | Model:RESY-050A |
Solor panel | Order number | RESY-P10 (polycrystalline) |
Rated power(W) | 10 | |
Working voltage((V)) | 18 | |
Working current(A) | 0.56 | |
Open circuit voltage(V) | 21.24 | |
Open circuit current(A) | 0.611 | |
Max system voltage(V) | 1000 | |
Working temp. (℃) | -40℃~+85℃ | |
Test stadard | 1000W/m2, AM1.5, 25℃ | |
Battery | Capacity | 12V7AH |
Controller | Rated voltage(V) | 12 |
Max charging current(A) | 3 | |
Floating charge voltage(V) | 14.4 | |
Equalizing charge voltage(V) | 13.8 | |
Working volt. range(V) | 10.8-16.5 | |
Working temp. (℃) | -40℃~+60℃ | |
Other parts | Panel cable | 5M |
USB charging cable | 1 unit | |
Remoter | 1 unit | |
3W Led bulb | 4 units | |
5M cable and bulb | 4 units | |
User manual | 1 unit | |
Packing | ||
Dimension | 0.016CBM/SET | |
G.W. | 4.9 KGS/SET | |
20'GP loading | 1562 SETs | |
How much power one system can supply? | ||
Charging type | Solor panel | |
Charging time | About 8.4 hours | |
Daily power supply | 34w-54w | |
Supply time(Full charge) | 3W LED bulb*2units working 14 hours; 3W LED bulb*4units working 7 hours | |
This system can be used for lights, 6 inch fans, cell phone charging, MP3 and other 5V voltage of the electrical equipment. |