Pin busbar from 32A to 120A,Accessories
Accessories
Home> Products >Accessories

Pin busbar from 32A to 120A

Item No.: BP32/1N
INQUIRY
Description
specifications model A B C D E Cross-sectional area Refer to the current
PIN 1P 1.2 5 4 17.8 11.5 6mm² 32A
PIN 1P 1.2 7 4 17.8 11.5 8mm² 50A
PIN 1P 1.5 7 4 17.8 11.5 10mm² 63A
PIN 1P 1.5 9 4 17.8 11.5 13mm² 80A
PIN 1P 1.8 9 4 17.8 11.5 16mm² 100A
PIN 1P 2.0 10 4 17.8 11.5 20mm² 120A
specifications model A B C D E Cross-sectional area Refer to the current
PIN 2P 1.2 5 4 17.8 11.5 6mm² 32A
PIN 2P 1.2 7 4 17.8 11.5 8mm² 50A
PIN 2P 1.5 7 4 17.8 11.5 10mm² 63A
PIN 2P 1.5 9 4 17.8 11.5 13mm² 80A
PIN 2P 1.8 9 4 17.8 11.5 16mm² 100A
PIN 2P 2.0 10 4 17.8 11.5 20mm² 120A
specifications model A B C D E Cross-sectional area Refer to the current
PIN 3P 1.2 5 4 17.8 11.5 6mm² 32A
PIN 3P 1.2 7 4 17.8 11.5 8mm² 50A
PIN 3P 1.5 7 4 17.8 11.5 10mm² 63A
PIN 3P 1.5 9 4 17.8 11.5 13mm² 80A
PIN 3P 1.8 9 4 17.8 11.5 16mm² 100A
PIN 3P 2.0 10 4 17.8 11.5 20mm² 120A
specifications model A B C D E Cross-sectional area Refer to the current
PIN 4P 1.2 5 4 17.8 11.5 6mm² 32A
PIN 4P 1.2 7 4 17.8 11.5 8mm² 50A
PIN 4P 1.5 7 4 17.8 11.5 10mm² 63A
PIN 4P 1.5 9 4 17.8 11.5 13mm² 80A
PIN 4P 1.8 9 4 17.8 11.5 16mm² 100A
PIN 4P 2.0 10 4 17.8 11.5 20mm² 120A